Texas Rangers vs. Arizona Diamondbacks, at Globe Life Field, May 28, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 25-28
Manager Torey Lovullo
Game # 53
On This Date 12-11
Standing 4th (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 11-9
Last 30 14-16
Home 13-15
Away 12-13
Extra Innings 2-4
vs. RHP 19-14
vs. LHP 6-14
1-Run Games 9-5
vs. East 1-5
vs. Central 9-6
vs. West 11-9
Inter-League 4-8

ARI Last 10 Games

Brandon Pfaadt (#32, 25, RHP, 2-3, 4.05)

Texas Rangers

Team Summary
Team Page 2024 Texas Rangers
Record 25-29
Manager Bruce Bochy
Game # 54
On This Date 22-31
Standing 2nd (3.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 7-13
Last 30 13-17
Home 12-13
Away 13-16
Extra Innings 3-0
vs. RHP 17-20
vs. LHP 8-9
1-Run Games 8-5
vs. East 2-1
vs. Central 7-6
vs. West 9-11
Inter-League 7-11

TEX Last 10 Games

Nathan Eovaldi (#17, 34, RHP, 2-2, 2.61)

Season Series

All times ET
DateAwayHomeTime
Wed, May 29, 2024ARI@TEX2:35pm
Tue, Sep 10, 2024TEX@ARI9:40pm
Wed, Sep 11, 2024TEX@ARI3:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

D'backs Batters (4.62 RS/G) vs. Rangers Pitchers (4.54 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.62 RS/G) vs. Rangers Pitchers (4.54 RA/G) Table
Batters\Pitchers 17. Eovaldi 65. Anderson 72. Hernández 67. Latz* 25. Leclerc 37. Robertson 57. Rodríguez 59. Tinoco 39. Yates
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Alexander G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
16. Barnhart* G  ·   S  ·   vP 4/.500 ··· ··· ··· ··· 2/.000 ··· ··· 3/1.667
7. Carroll* G  ·   S  ·   vP ··· ··· ··· ··· ··· 2/1.000 ··· ··· 2/5.000
15. Grichuk G  ·   S  ·   vP 13/.321 ··· 3/1.667 1/.000 3/.333 3/.000 ··· 1/.000 2/1.500
12. Gurriel G  ·   S  ·   vP 20/1.172 1/ 1/.000 ··· 2/.500 4/.000 ··· 1/.000 1/.000
4. Marte# G  ·   S  ·   vP ··· ··· 2/.000 ··· 3/1.333 2/.500 ··· 3/.667 9/1.069
31. McCarthy* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/3.000 ··· ··· ···
14. Moreno G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/.000 ··· ··· ··· ···
18. Newman G  ·   S  ·   vP ··· ··· 1/2.000 ··· 1/.000 2/.000 ··· 1/5.000 2/3.500
3. Pederson* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 2/.000 ··· 2/.000 13/.749
26. Smith* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/.000 ··· 1/.000 ···
28. Suárez G  ·   S  ·   vP 9/.333 ··· 6/1.300 1/.000 8/.804 ··· ··· 1/.000 6/.834
53. Walker G  ·   S  ·   vP ··· 1/.000 2/1.000 ··· 3/1.167 2/.500 ··· 4/1.250 8/.125

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
9. Alexander G ·  S ·  vP 110 .263 .336 .404 .740 56 .562 54 .928 .812 41 .399 1 1 3 4
16. Barnhart* G ·  S ·  vP 59 .174 .333 .217 .551 41 .633 18 .364 .542 30 .570 1 0 0 2
7. Carroll* G ·  S ·  vP 223 .188 .274 .284 .558 147 .553 76 .566 .507 97 .592 9 4 2 0
15. Grichuk G ·  S ·  vP 86 .275 .302 .388 .690 25 .615 61 .721 .710 36 .611 0 0 1 0
12. Gurriel G ·  S ·  vP 213 .234 .277 .373 .650 145 .558 68 .845 .688 88 .501 3 0 6 3
4. Marte# G ·  S ·  vP 233 .275 .322 .493 .815 148 .684 85 1.036 .794 98 .722 1 0 10 2
31. McCarthy* G ·  S ·  vP 121 .276 .353 .400 .753 99 .703 22 .974 .832 55 .793 4 1 2 1
14. Moreno G ·  S ·  vP 146 .228 .329 .315 .644 89 .744 57 .494 .615 57 .616 0 1 1 2
18. Newman G ·  S ·  vP 120 .265 .303 .407 .710 73 .756 47 .638 .751 69 .851 1 0 2 2
3. Pederson* G ·  S ·  vP 142 .303 .397 .538 .935 135 .897 7 1.771 .811 67 .921 1 0 6
26. Smith* G ·  S ·  vP 42 .231 .262 .385 .647 37 .508 5 1.600 .759 26 .603 0 0 1 0
28. Suárez G ·  S ·  vP 208 .219 .284 .321 .605 148 .573 60 .683 .629 86 .562 1 0 3 4
53. Walker G ·  S ·  vP 227 .262 .357 .455 .812 163 .819 64 .798 .819 95 .798 1 2 10 0
TOTAL .243 .314 .385 .699 .669 .760 .704 .671 23 9 48 24

TEX Pitchers

TEX Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
17. Eovaldi G ·  S ·  vP ·············· 41.1 2.61 9.6 168 .201 .644 100 .733 68 .517 .525 20 .422 3 7 0
65. Anderson G ·  S ·  vP ·····Xo··X·X·· 10.1 8.71 8.7 47 .268 .801 30 .655 17 1.104 .705 32 .651 2 3 0
33. Dunning G ·  S ·  vP ······X······· 40.2 4.43 10.4 169 .203 .707 94 .659 75 .768 .641 34 .669 8 2 2
58. Garabito G ·  S ·  vP ··X··········· 3.2 2.45 4.9 16 .167 .625 5 .400 11 .740 16 .625 0 0 0
44. Heaney* G ·  S ·  vP ·····X·····X·· 48.0 4.69 8.4 213 .272 .775 173 .771 40 .792 .709 111 .819 8 4 1
72. Hernández G ·  S ·  vP ··X···X··Xo··· 13.1 4.72 8.1 62 .229 .778 34 .796 28 .756 .776 57 .830 1 1 0
67. Latz* G ·  S ·  vP ··X·X··X······ 23.2 3.04 7.6 100 .193 .585 61 .482 39 .753 .398 43 .608 2 0 1
25. Leclerc G ·  S ·  vP ··X·XX····X··o 23.1 5.40 11.2 104 .193 .663 65 .603 39 .758 .880 53 .653 2 2 1
23. Lorenzen G ·  S ·  vP ···X·····X···· 48.1 3.35 6.9 192 .200 .653 101 .953 91 .313 .530 123 .654 5 2 3
37. Robertson G ·  S ·  vP ···X······X··X 24.2 3.28 12.0 101 .172 .523 55 .685 46 .341 .325 40 .606 2 0 0
57. Rodríguez G ·  S ·  vP ······X···X··· 17.0 6.88 6.4 78 .242 .874 44 .867 34 .882 .580 45 .674 5 1 0
59. Tinoco G ·  S ·  vP ···X·X········ 2.1 7.71 11.6 10 .222 .856 4 1.250 6 .533 10 .856 1 0 0
54. Ureña G ·  S ·  vP ····X·····X··· 43.1 3.53 6.2 184 .244 .691 102 .747 82 .623 .551 102 .741 5 5 0
39. Yates G ·  S ·  vP ···X······X··X 19.0 .95 10.9 72 .115 .370 39 .322 33 .427 .397 30 .606 0 5 0
TOTAL 4.22 8.6 .230 .696 .594 .720 56 46 8

Rangers Batters (4.43 RS/G) vs. D'backs Pitchers (4.57 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rangers Batters (4.43 RS/G) vs. D'backs Pitchers (4.57 RA/G) Table
Batters\Pitchers 32. Pfaadt 22. Allen* 37. Ginkel 40. Jarvis 35. Mantiply* 63. Martinez 38. Sewald 81. Thompson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
32. Carter* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
20. Duran G  ·   S  ·   vP 2/.000 ··· 2/1.000 ··· ··· 2/.500 1/.000 ···
53. García G  ·   S  ·   vP 3/.000 ··· 2/.500 ··· 1/.000 ··· 11/1.255 2/.000
4. Grossman# G  ·   S  ·   vP ··· 6/.333 1/ ··· 1/2.000 ··· 2/2.500 ···
28. Heim# G  ·   S  ·   vP 2/2.500 ··· 2/.000 ··· ··· ··· 8/.125 1/.000
40. Hill G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· ··· ··· ···
16. Jankowski* G  ·   S  ·   vP 3/1.000 ··· 1/.000 ··· 2/2.000 ··· 3/.666 ···
12. Knizner G  ·   S  ·   vP ··· ··· 1/2.000 ··· 2/1.000 ··· ··· ···
30. Lowe* G  ·   S  ·   vP 3/1.167 ··· 1/3.000 ··· 2/.000 ··· 11/.637 ···
5. Seager* G  ·   S  ·   vP ··· ··· 5/2.800 ··· 3/1.334 1/.000 8/.375 1/.000
2. Semien G  ·   S  ·   vP 3/.666 ··· 2/.000 ··· 1/2.000 2/.000 8/.625 3/.666
8. Smith* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 3/.000 1/2.000
3. Taveras# G  ·   S  ·   vP 2/3.500 ··· 2/.000 ··· 1/.000 2/3.000 ··· ···

TEX Batters

TEX Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
32. Carter* G ·  S ·  vP 162 .188 .272 .361 .633 133 .712 29 .284 .766 59 .403 2 0 5 1
20. Duran G ·  S ·  vP 108 .283 .343 .343 .686 61 .679 47 .695 .564 58 .841 1 0 1 2
53. García G ·  S ·  vP 213 .242 .291 .479 .770 148 .748 65 .823 .868 99 .584 4 1 12 4
4. Grossman# G ·  S ·  vP 111 .187 .324 .231 .555 71 .431 40 .795 .633 43 .559 2 0 0 1
28. Heim# G ·  S ·  vP 187 .247 .294 .356 .650 130 .631 57 .694 .588 96 .616 1 0 5 3
40. Hill G ·  S ·  vP 10 .222 .300 .222 .522 3 .000 7 .762 10 .522 1 1 0 0
16. Jankowski* G ·  S ·  vP 76 .243 .303 .314 .617 70 .672 6 .000 .753 53 .606 3 0 1 1
12. Knizner G ·  S ·  vP 44 .116 .136 .186 .322 25 .492 19 .105 .000 18 .284 0 0 1 0
30. Lowe* G ·  S ·  vP 143 .258 .371 .350 .721 90 .772 53 .637 .698 111 .688 1 0 2 4
5. Seager* G ·  S ·  vP 218 .258 .349 .447 .796 149 .909 69 .570 .702 104 .971 0 0 11 5
2. Semien G ·  S ·  vP 248 .253 .306 .432 .739 175 .675 73 .885 .742 118 .733 1 0 9 3
8. Smith* G ·  S ·  vP 186 .280 .376 .410 .786 145 .811 41 .699 .923 94 .717 2 0 2 3
3. Taveras# G ·  S ·  vP 192 .251 .314 .389 .703 133 .726 59 .650 .608 95 .824 5 2 4 1
TOTAL .242 .313 .384 .696 .718 .647 .715 .673 23 5 58 31

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
32. Pfaadt G ·  S ·  vP ·······X·····X 60.0 4.05 8.7 247 .234 .650 123 .535 124 .767 .632 102 .570 6 4 0
22. Allen* G ·  S ·  vP ···········X·· 19.1 3.26 6.1 81 .240 .617 45 .684 36 .528 .641 37 .685 1 1 0
23. Gallen G ·  S ·  vP ····X·····X··· 57.2 3.12 9.4 232 .233 .675 121 .655 111 .697 .718 99 .639 6 1 2
37. Ginkel G ·  S ·  vP ··X···o···X··· 20.1 4.43 8.4 91 .286 .770 40 .780 51 .762 .769 42 .931 2 0 1
56. Hughes* G ·  S ·  vP ··X···o······· 4.1 8.31 12.5 22 .350 1.009 14 1.179 8 .750 .667 22 1.009 1 0 0
40. Jarvis G ·  S ·  vP ··X·X·o·X·X··· 28.2 3.77 6.9 129 .250 .770 81 .796 48 .714 .890 56 .766 4 1 0
35. Mantiply* G ·  S ·  vP ···o··ooo·o··· 20.0 4.05 7.2 81 .227 .631 42 .634 39 .625 .192 33 .565 0 2 1
63. Martinez G ·  S ·  vP ··X···o···X··· 15.1 .59 11.2 64 .151 .467 38 .536 26 .367 .231 43 .599 0 0 0
52. Montgomery* G ·  S ·  vP ···X·····X···· 40.1 4.69 5.4 169 .287 .783 138 .847 31 .499 .616 119 .869 4 5 1
19. Nelson G ·  S ·  vP ······X····X·· 34.1 6.03 7.3 163 .353 .953 83 1.063 80 .839 .906 92 1.063 4 1 0
38. Sewald G ·  S ·  vP ···o···o·o···o 7.0 1.29 9.0 25 .125 .410 13 .538 12 .258 .650 25 .410 1 1 0
81. Thompson G ·  S ·  vP ···X···o·X···o 22.2 .79 7.5 83 .210 .501 46 .396 37 .631 .389 44 .553 0 3 1
48. Walston* G ·  S ·  vP ··X··········· 8.1 2.16 9.7 37 .226 .609 33 .482 4 1.750 37 .609 0 0 0
TOTAL 4.24 7.6 .257 .736 .708 .762 51 23 12

Explanation and Key