Minnesota Twins vs. Kansas City Royals, at Target Field, May 27, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Kansas City Royals

Team Summary
Team Page 2024 Kansas City Royals
Record 34-20
Manager Matt Quatraro
Game # 54
On This Date 22-28
Standing 2nd (2.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 8-2
Last 20 14-6
Last 30 20-10
Home 21-8
Away 13-12
Extra Innings 2-1
vs. RHP 27-16
vs. LHP 7-4
1-Run Games 7-7
vs. East 9-7
vs. Central 11-5
vs. West 11-5
Inter-League 3-3

KCR Last 10 Games

Alec Marsh (#48, 26, RHP, 4-1, 2.72)

Minnesota Twins

Team Summary
Team Page 2024 Minnesota Twins
Record 28-24
Manager Rocco Baldelli
Game # 52
On This Date 58-54
Standing 3rd (7.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 9-11
Last 30 19-11
Home 13-12
Away 15-12
Extra Innings 1-0
vs. RHP 20-18
vs. LHP 8-6
1-Run Games 8-4
vs. East 4-8
vs. Central 12-10
vs. West 8-2
Inter-League 4-4

MIN Last 10 Games

Joe Ryan (#41, 28, RHP, 3-3, 3.15)

Season Series

All times ET
DateWinnerLoser
Thu, Mar 28, 2024 MIN4@KCR1
Sat, Mar 30, 2024 MIN5@KCR1
Sun, Mar 31, 2024@KCR11 MIN0
DateAwayHomeTime
Tue, May 28, 2024KCR@MIN7:40pm
Wed, May 29, 2024KCR@MIN7:40pm
Thu, May 30, 2024KCR@MIN1:10pm
Mon, Aug 12, 2024KCR@MIN7:40pm
Tue, Aug 13, 2024KCR@MIN7:40pm
Wed, Aug 14, 2024KCR@MIN1:10pm
Fri, Sep 06, 2024MIN@KCR8:10pm
Sat, Sep 07, 2024MIN@KCR7:10pm
Sun, Sep 08, 2024MIN@KCR2:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Royals Batters (4.87 RS/G) vs. Twins Pitchers (4.35 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Royals Batters (4.87 RS/G) vs. Twins Pitchers (4.35 RA/G) Table
Batters\Pitchers 41. Ryan 66. Alcalá 59. Durán 55. Funderburk* 22. Jax 16. Okert* 44. Sands 63. Staumont 56. Thielbar*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
44. Blanco G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· ···
34. Fermin G  ·   S  ·   vP 3/.666 ··· ··· 1/.000 1/2.000 ··· 1/.000 ··· ···
26. Frazier* G  ·   S  ·   vP 8/.250 3/1.167 3/.333 1/2.000 3/.000 1/.000 1/.000 2/.000 4/1.000
11. Garcia G  ·   S  ·   vP 6/1.166 ··· 1/ 1/.000 3/.000 ··· ··· ··· ···
2. Hampson G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· 1/.000 1/.000 1/.000 1/2.000
28. Isbel* G  ·   S  ·   vP 12/.250 4/.500 1/ 1/.000 1/.000 ··· ··· ··· 4/.000
12. Loftin G  ·   S  ·   vP 2/.000 1/.000 ··· ··· ··· ··· 1/.000 ··· ···
1. Melendez* G  ·   S  ·   vP 17/.235 ··· 3/.000 1/.000 9/.708 1/2.000 ··· ··· 2/.000
9. Pasquantino* G  ·   S  ·   vP 11/.717 ··· 5/1.467 1/.000 5/.200 2/.000 1/2.000 ··· 3/.666
13. Perez G  ·   S  ·   vP 13/.641 5/.000 4/1.000 1/2.000 16/.464 2/.500 1/.000 ··· 9/.888
16. Renfroe G  ·   S  ·   vP 5/.800 1/.000 1/.000 ··· 4/3.000 3/.000 ··· 3/1.666 1/2.000
17. Velázquez G  ·   S  ·   vP ··· ··· ··· 1/ ··· 1/.000 1/5.000 ··· ···
7. Witt G  ·   S  ·   vP 20/.463 ··· 4/1.250 1/5.000 13/.788 ··· 1/.000 ··· 3/.000

KCR Batters

KCR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
44. Blanco G ·  S ·  vP 57 .265 .327 .388 .715 33 .437 24 1.083 .919 32 .778 11 2 1 0
34. Fermin G ·  S ·  vP 92 .306 .359 .400 .759 59 .691 33 .878 .690 49 1.038 0 0 1 0
26. Frazier* G ·  S ·  vP 120 .210 .308 .276 .585 100 .597 20 .522 .577 44 .661 2 0 1 3
11. Garcia G ·  S ·  vP 236 .267 .312 .419 .731 185 .677 51 .913 .630 113 .808 13 0 5 5
2. Hampson G ·  S ·  vP 69 .311 .373 .377 .750 26 .708 43 .776 .827 35 1.051 5 2 0 0
28. Isbel* G ·  S ·  vP 144 .215 .259 .341 .599 125 .617 19 .485 .486 63 .609 3 1 4 0
12. Loftin G ·  S ·  vP 37 .258 .351 .258 .609 24 .492 13 .825 .817 2 .000 0 0 0 0
1. Melendez* G ·  S ·  vP 159 .176 .233 .338 .571 130 .624 29 .345 .234 68 .434 2 0 4 1
9. Pasquantino* G ·  S ·  vP 210 .225 .310 .393 .703 166 .702 44 .706 .679 100 .674 0 0 5 0
13. Perez G ·  S ·  vP 211 .325 .389 .524 .912 155 .919 56 .893 .920 98 .821 0 0 9 1
16. Renfroe G ·  S ·  vP 153 .161 .248 .285 .533 99 .481 54 .627 .488 73 .589 1 0 4 1
17. Velázquez G ·  S ·  vP 160 .228 .300 .386 .686 105 .674 55 .707 .631 71 .747 1 0 5 1
7. Witt G ·  S ·  vP 238 .307 .366 .561 .927 195 .960 43 .779 .702 112 .963 16 6 9 4
TOTAL .252 .315 .411 .726 .715 .756 .648 .774 54 11 54 20

MIN Pitchers

MIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
41. Ryan G ·  S ·  vP ······X····X·· 60.0 3.15 9.6 237 .220 .632 117 .773 120 .495 .727 121 .601 7 7 0
66. Alcalá G ·  S ·  vP ·X············ 13.0 2.77 9.0 55 .222 .600 26 .679 29 .530 .694 26 .912 0 4 2
59. Durán G ·  S ·  vP ··oo·X··o·o··· 11.2 3.86 9.3 45 .179 .683 18 .535 27 .786 .153 45 .683 3 1 1
55. Funderburk* G ·  S ·  vP ·XX··o···X··X· 24.1 5.18 8.5 113 .295 .837 67 .864 46 .798 .778 63 .967 2 5 1
22. Jax G ·  S ·  vP ···o·oX···o··· 21.1 2.53 11.8 84 .173 .481 44 .475 40 .488 .409 41 .450 1 0 1
49. López G ·  S ·  vP ·X·····X····X· 60.0 5.25 10.3 249 .256 .752 111 .738 138 .762 .748 123 .811 11 2 0
17. Ober G ·  S ·  vP ···X·····X···· 52.0 4.33 9.3 208 .220 .688 108 .704 100 .670 .571 106 .695 7 1 1
16. Okert* G ·  S ·  vP ···o·o····oo·o 16.2 3.24 9.7 74 .231 .724 46 .930 28 .407 .832 30 .651 3 2 0
20. Paddack G ·  S ·  vP ··X·····X····X 55.1 4.39 8.1 242 .293 .768 111 .834 131 .708 .712 121 .669 9 3 1
44. Sands G ·  S ·  vP ··X········X·· 20.2 4.35 11.8 86 .208 .643 52 .677 34 .580 .435 34 .905 3 1 0
63. Staumont G ·  S ·  vP ·X····X·····Xo 6.1 .00 8.5 24 .143 .393 14 .701 10 .000 .421 24 .393 0 0 0
56. Thielbar* G ·  S ·  vP ···o·o·X···o·· 12.1 5.11 10.9 59 .327 .796 33 1.026 26 .519 .633 36 .646 1 2 0
78. Woods Richardson G ·  S ·  vP ·····X····X··· 35.0 2.57 6.7 143 .244 .617 80 .730 63 .466 .458 99 .669 2 3 1
TOTAL 4.15 9.4 .244 .704 .669 .707 62 35 9

Twins Batters (4.42 RS/G) vs. Royals Pitchers (3.41 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Twins Batters (4.42 RS/G) vs. Royals Pitchers (3.41 RA/G) Table
Batters\Pitchers 48. Marsh 63. Anderson 43. Hernández 73. Long* 66. McArthur 46. Schreiber 31. Smith* 35. Stratton 61. Zerpa*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
25. Buxton G  ·   S  ·   vP 2/.000 1/2.000 3/.000 ··· 1/3.000 1/ 1/3.000 2/.500 ···
50. Castro# G  ·   S  ·   vP 2/ ··· 6/.533 ··· ··· 1/ 1/ ··· 2/.000
4. Correa G  ·   S  ·   vP 3/.333 ··· 10/1.200 ··· 1/.000 1/ 2/.000 6/1.000 1/2.000
12. Farmer G  ·   S  ·   vP ··· ··· 2/1.500 1/.000 ··· 1/ 6/2.267 9/.222 1/.000
27. Jeffers G  ·   S  ·   vP 2/1.000 1/.000 3/.666 ··· ··· 1/.000 3/2.667 3/.000 ···
47. Julien* G  ·   S  ·   vP 3/2.667 1/.000 1/.000 1/2.000 1/3.000 ··· 1/2.000 3/.333 ···
26. Kepler* G  ·   S  ·   vP 2/.000 ··· 5/.600 2/.500 ··· ··· 4/1.167 3/.666 1/.000
19. Kirilloff* G  ·   S  ·   vP 2/1.000 1/.000 3/.000 2/.000 1/.000 ··· 1/ 2/1.000 ···
9. Larnach* G  ·   S  ·   vP ··· ··· 8/.542 ··· ··· 1/.000 ··· ··· ···
13. Margot G  ·   S  ·   vP ··· 1/4.000 2/.000 1/3.000 1/.000 3/.000 10/.200 8/.679 ···
64. Miranda G  ·   S  ·   vP ··· ··· 3/.000 ··· ··· 1/.000 1/2.000 ··· ···
30. Santana# G  ·   S  ·   vP ··· 2/.000 3/.000 1/.000 ··· 3/.666 15/.852 13/.385 1/2.000
8. Vázquez G  ·   S  ·   vP ··· 3/.333 2/.500 2/.000 ··· 1/.000 5/.800 2/.000 ···

MIN Batters

MIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
25. Buxton G ·  S ·  vP 125 .250 .296 .414 .710 89 .710 36 .707 .697 33 .833 1 2 3 0
50. Castro# G ·  S ·  vP 197 .256 .330 .420 .750 153 .657 44 1.064 .715 98 .780 7 4 4 3
4. Correa G ·  S ·  vP 142 .279 .366 .467 .833 109 .844 33 .800 .848 98 .813 0 0 4 2
12. Farmer G ·  S ·  vP 98 .163 .265 .244 .509 54 .533 44 .481 .268 36 .631 3 1 0 0
27. Jeffers G ·  S ·  vP 180 .252 .339 .529 .868 127 .924 53 .739 .942 83 .757 2 0 10 2
47. Julien* G ·  S ·  vP 179 .199 .302 .372 .673 156 .664 23 .733 .787 77 .424 5 0 7 2
26. Kepler* G ·  S ·  vP 127 .301 .365 .522 .887 105 .856 22 1.028 .912 85 1.013 1 0 4 0
19. Kirilloff* G ·  S ·  vP 146 .214 .281 .420 .701 138 .715 8 .417 .588 57 .576 0 0 5 0
9. Larnach* G ·  S ·  vP 95 .271 .337 .400 .737 90 .733 5 .800 .906 61 .547 0 0 3 0
13. Margot G ·  S ·  vP 107 .194 .252 .245 .497 56 .366 51 .647 .483 48 .489 3 0 1 0
64. Miranda G ·  S ·  vP 125 .277 .312 .445 .757 85 .726 40 .825 .547 75 .715 1 0 4 3
30. Santana# G ·  S ·  vP 188 .201 .282 .361 .643 140 .572 48 .834 .451 90 .707 0 0 7 3
8. Vázquez G ·  S ·  vP 108 .168 .189 .208 .397 72 .368 36 .451 .461 51 .200 2 0 1 2
TOTAL .231 .304 .395 .699 .684 .745 .686 .674 29 7 56 20

KCR Pitchers

KCR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
48. Marsh G ·  S ·  vP ······X·····X· 43.0 2.72 7.5 175 .211 .604 58 .873 117 .472 .600 68 .660 3 3 1
63. Anderson G ·  S ·  vP ··X···X·X···o· 18.1 3.93 5.9 85 .278 .847 47 .929 38 .743 .849 39 .925 2 1 0
43. Hernández G ·  S ·  vP ·o·o·········· 1.1 .00 .0 4 .000 .000 3 .000 1 .000 .000 4 .000 0 1 0
73. Long* G ·  S ·  vP ···X··o······· 2.0 .00 9.0 6 .000 .000 4 .000 2 .000 .000 6 .000 0 0 0
67. Lugo G ·  S ·  vP ···X·····X···· 72.1 1.74 7.6 284 .207 .588 149 .626 135 .546 .391 133 .528 6 3 2
66. McArthur G ·  S ·  vP ··X··X···X···X 23.2 3.80 8.7 101 .292 .806 55 .763 46 .858 .784 48 .942 4 0 0
55. Ragans* G ·  S ·  vP ·····X····X··· 62.0 3.34 11.0 255 .216 .583 217 .559 38 .723 .526 122 .468 3 3 1
46. Schreiber G ·  S ·  vP ·oX··o···X···X 23.1 1.93 6.6 99 .250 .643 45 .444 54 .808 .551 47 .812 0 1 0
51. Singer G ·  S ·  vP ··X·····X····· 61.2 2.63 9.3 256 .216 .662 125 .556 131 .765 .784 117 .714 6 1 1
31. Smith* G ·  S ·  vP ·X···X··X···X· 16.1 7.16 5.5 76 .292 .819 52 1.009 24 .436 .698 27 .509 2 2 1
35. Stratton G ·  S ·  vP ··X····X··X··· 21.1 5.06 7.6 90 .178 .575 58 .511 32 .688 .838 32 .472 2 1 1
52. Wacha G ·  S ·  vP ·X·····X·····X 62.2 4.31 7.8 262 .253 .704 140 .598 122 .828 .675 119 .628 6 2 0
61. Zerpa* G ·  S ·  vP ··o··Xo··o··o· 21.0 1.71 8.6 84 .247 .622 53 .696 31 .499 .768 36 .513 2 0 1
TOTAL 3.33 8.1 .233 .666 .642 .660 42 19 8

Explanation and Key