Chicago White Sox vs. Toronto Blue Jays, at Guaranteed Rate Field, May 27, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Toronto Blue Jays

Team Summary
Team Page 2024 Toronto Blue Jays
Record 23-29
Manager John Schneider
Game # 52
On This Date 19-23
Standing 5th (12.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 8-12
Last 30 11-19
Home 12-12
Away 11-17
Extra Innings 1-1
vs. RHP 20-22
vs. LHP 3-7
1-Run Games 4-9
vs. East 7-8
vs. Central 6-11
vs. West 3-3
Inter-League 7-7

TOR Last 10 Games

Chris Bassitt (#40, 35, RHP, 4-6, 4.39)

Chicago White Sox

Team Summary
Team Page 2024 Chicago White Sox
Record 15-39
Manager Pedro Grifol
Game # 54
On This Date 54-57
Standing 5th (21.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 1-9
Last 20 7-13
Last 30 12-18
Home 10-18
Away 5-21
Extra Innings 2-2
vs. RHP 10-32
vs. LHP 5-7
1-Run Games 5-8
vs. East 5-11
vs. Central 5-19
vs. West 0-0
Inter-League 5-9

CHW Last 10 Games

Nick Nastrini (#43, 24, RHP, 0-3, 11.91)

Season Series

All times ET
DateWinnerLoser
Mon, May 20, 2024@TOR9 CHW3
Tue, May 21, 2024 CHW5@TOR0
Wed, May 22, 2024@TOR9 CHW2
DateAwayHomeTime
Tue, May 28, 2024TOR@CHW7:40pm
Wed, May 29, 2024TOR@CHW7:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Blue Jays Batters (3.94 RS/G) vs. White Sox Pitchers (5.06 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Blue Jays Batters (3.94 RS/G) vs. White Sox Pitchers (5.06 RA/G) Table
Batters\Pitchers 43. Nastrini 60. Anderson 57. Banks* 59. Brebbia 54. Hill* 34. Kopech 49. Leasure 51. Shuster* 40. Soroka
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
11. Bichette G  ·   S  ·   vP 3/2.334 ··· 4/.000 1/.000 ··· 7/1.314 1/3.000 ··· 6/.900
8. Biggio* G  ·   S  ·   vP 2/.500 ··· 1/.000 ··· 1/2.000 1/.000 ··· ··· 8/1.339
28. Clement G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· 1/.000 ··· 1/.000
27. Guerrero G  ·   S  ·   vP 3/1.167 2/.500 4/.000 ··· 2/.500 7/.429 1/ ··· 4/1.000
9. Jansen G  ·   S  ·   vP ··· ··· 2/2.500 ··· 1/2.000 5/1.000 1/5.000 ··· 2/.000
39. Kiermaier* G  ·   S  ·   vP 2/1.000 3/.000 4/.000 2/.000 2/.500 ··· ··· ··· 3/.000
7. Kiner-Falefa G  ·   S  ·   vP 2/.000 3/.000 2/2.000 ··· 2/1.500 7/1.142 1/.000 ··· 1/2.000
30. Kirk G  ·   S  ·   vP 2/1.000 ··· 2/.000 ··· ··· 5/.400 ··· ··· 2/.000
36. Schneider G  ·   S  ·   vP 3/.666 ··· 1/.000 ··· 1/.000 1/.000 ··· ··· 1/
4. Springer G  ·   S  ·   vP ··· 7/1.286 1/2.000 2/.000 2/.500 2/.500 ··· ··· ···
2. Turner G  ·   S  ·   vP 3/.667 1/.000 2/.500 6/.167 4/.500 2/.000 1/.000 ··· 4/.833
25. Varsho* G  ·   S  ·   vP 3/4.000 ··· 3/.666 1/.000 8/.875 3/.333 1/.000 ··· 1/.000
20. Vogelbach* G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 ··· ··· ··· 1/.000

TOR Batters

TOR Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
11. Bichette G ·  S ·  vP 205 .247 .298 .353 .650 169 .742 36 .227 .623 91 .752 4 1 3 3
8. Biggio* G ·  S ·  vP 121 .208 .333 .307 .640 102 .680 19 .440 .589 40 .542 1 0 2 2
28. Clement G ·  S ·  vP 101 .242 .263 .368 .631 60 .510 41 .818 .762 47 .512 2 0 2 5
27. Guerrero G ·  S ·  vP 229 .302 .393 .427 .820 184 .830 45 .778 .845 102 1.020 1 0 5 4
9. Jansen G ·  S ·  vP 99 .314 .394 .605 .999 77 1.009 22 .955 .874 72 1.038 0 0 5 3
39. Kiermaier* G ·  S ·  vP 101 .226 .280 .344 .624 82 .618 19 .635 .568 39 .861 2 0 1 1
7. Kiner-Falefa G ·  S ·  vP 160 .270 .314 .405 .720 111 .692 49 .782 .762 78 .790 3 0 4 1
30. Kirk G ·  S ·  vP 105 .209 .295 .286 .581 74 .610 31 .513 .441 31 .612 0 0 1 2
36. Schneider G ·  S ·  vP 158 .241 .348 .436 .784 114 .779 44 .795 .831 92 .756 3 0 5 1
4. Springer G ·  S ·  vP 197 .188 .264 .273 .537 149 .559 48 .467 .567 78 .361 7 0 3 1
2. Turner G ·  S ·  vP 173 .222 .301 .359 .660 136 .565 37 .996 .685 73 .399 0 2 4 2
25. Varsho* G ·  S ·  vP 184 .207 .293 .457 .751 145 .760 39 .716 .730 87 .675 5 0 10 0
20. Vogelbach* G ·  S ·  vP 53 .174 .283 .304 .587 51 .612 2 .000 .415 30 .660 0 0 1
TOTAL .235 .312 .376 .688 .691 .676 .679 .707 28 3 46 31

CHW Pitchers

CHW Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
43. Nastrini G ·  S ·  vP ·····X········ 11.1 11.91 6.4 63 .320 .940 39 .767 24 1.271 .583 23 1.271 2 5 0
60. Anderson G ·  S ·  vP ···X·········X 4.2 3.86 9.6 21 .176 .569 14 .792 7 .143 .569 9 .472 0 2 1
57. Banks* G ·  S ·  vP ···o·X····X··· 23.0 4.70 10.6 101 .298 .784 61 .862 40 .661 .939 41 .707 3 2 1
59. Brebbia G ·  S ·  vP ···Xo·o······X 16.1 6.06 10.5 70 .234 .738 35 .658 35 .817 .914 46 .804 3 0 0
52. Clevinger G ·  S ·  vP ····X·····X··· 16.0 6.75 8.4 78 .319 .992 34 1.307 44 .772 .894 78 .992 4 5 0
45. Crochet* G ·  S ·  vP ·X····X·····X· 63.2 3.68 12.0 251 .192 .602 215 .623 36 .469 .510 126 .457 9 5 0
20. Fedde G ·  S ·  vP ··X····X·····X 64.1 2.80 8.1 262 .211 .630 125 .617 137 .643 .526 120 .593 8 0 0
77. Flexen G ·  S ·  vP ···X····X····X 49.0 5.69 6.6 210 .262 .776 137 .722 73 .874 .854 105 .801 8 0 1
54. Hill* G ·  S ·  vP ··X·X··XX·o··o 19.0 2.84 5.7 90 .321 .772 51 .648 39 .932 .758 52 .713 0 2 0
34. Kopech G ·  S ·  vP ··oo··o·····XX 23.2 4.18 12.5 102 .214 .736 52 .935 50 .528 .836 41 .735 5 4 1
49. Leasure G ·  S ·  vP ··Xo··oX····oX 21.2 2.91 7.9 89 .205 .613 45 .683 44 .539 .486 43 .647 2 0 0
51. Shuster* G ·  S ·  vP ····X···X···X· 20.1 3.10 5.3 83 .200 .558 54 .615 29 .457 .594 57 .552 1 5 1
40. Soroka G ·  S ·  vP ·X···X···X···· 53.0 5.43 6.6 237 .244 .833 116 .790 121 .875 .899 104 .748 11 9 3
TOTAL 4.70 8.6 .243 .747 .701 .709 74 51 10

White Sox Batters (2.91 RS/G) vs. Blue Jays Pitchers (4.67 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
White Sox Batters (2.91 RS/G) vs. Blue Jays Pitchers (4.67 RA/G) Table
Batters\Pitchers 40. Bassitt 92. Cabrera* 93. García 58. Mayza* 24. Pearson 56. Pop 33. Richards 68. Romano 50. Swanson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
23. Benintendi* G  ·   S  ·   vP 12/1.053 5/.000 1/.000 11/.384 1/.000 1/.000 9/.476 2/.000 8/.250
29. DeJong G  ·   S  ·   vP 7/.429 2/.000 2/ ··· ··· 1/ 6/.334 ··· ···
7. Fletcher* G  ·   S  ·   vP 3/.000 ··· ··· 1/ 1/.000 ··· ··· ··· ···
30. Julks G  ·   S  ·   vP 5/.000 2/2.000 1/.000 1/.000 ··· ··· 1/.000 1/.000 1/.000
26. Lee G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· 1/.000
8. Lopez* G  ·   S  ·   vP 8/.929 3/.666 4/.500 7/.000 ··· ··· 2/.000 1/.000 4/1.000
15. Maldonado G  ·   S  ·   vP 17/.306 ··· 2/.000 ··· 2/.000 1/.000 2/.000 ··· 6/1.133
Mendick G  ·   S  ·   vP ··· 1/.000 1/.000 2/2.500 ··· ··· ··· 1/.000 1/.000
28. Pham G  ·   S  ·   vP 5/.650 2/3.500 4/.000 ··· ··· 4/1.000 6/1.167 2/1.500 4/.250
44. Ramos G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
1. Remillard G  ·   S  ·   vP 5/.650 ··· ··· ··· 2/.000 ··· ··· ··· ···
32. Sheets* G  ·   S  ·   vP 3/1.167 1/.000 2/.000 1/.000 ··· 1/.000 2/2.000 1/.000 1/.000
25. Vaughn G  ·   S  ·   vP 6/.500 1/.000 1/.000 2/1.000 1/.000 2/.000 3/.000 5/1.000 1/.000

CHW Batters

CHW Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
23. Benintendi* G ·  S ·  vP 187 .181 .219 .260 .479 148 .543 39 .236 .602 85 .428 2 1 3 1
29. DeJong G ·  S ·  vP 160 .238 .294 .429 .722 119 .791 41 .519 .770 90 .750 2 0 7 7
7. Fletcher* G ·  S ·  vP 75 .179 .257 .239 .496 66 .489 9 .444 .362 9 .111 0 0 0 3
30. Julks G ·  S ·  vP 27 .286 .444 .524 .968 13 .607 14 1.250 .630 27 .968 2 0 1 0
26. Lee G ·  S ·  vP 114 .269 .307 .407 .714 86 .795 28 .472 .674 64 .706 3 2 4 1
8. Lopez* G ·  S ·  vP 159 .232 .297 .246 .543 130 .547 29 .526 .495 70 .563 2 4 0 2
15. Maldonado G ·  S ·  vP 88 .086 .140 .136 .275 60 .386 28 .037 .366 36 .234 0 0 1 1
Mendick G ·  S ·  vP 68 .215 .250 .385 .635 49 .454 19 1.133 .781 39 .663 1 0 2 2
28. Pham G ·  S ·  vP 119 .315 .361 .459 .821 92 .768 27 1.016 .877 105 .836 3 1 3 0
44. Ramos G ·  S ·  vP 41 .231 .244 .282 .526 32 .477 9 .708 .360 41 .526 0 0 0 0
1. Remillard G ·  S ·  vP 34 .250 .364 .357 .721 15 .733 19 .708 .721 29 .784 1 0 0 0
32. Sheets* G ·  S ·  vP 180 .237 .350 .395 .745 156 .784 24 .494 .554 88 .640 1 0 3 1
25. Vaughn G ·  S ·  vP 208 .195 .260 .311 .570 167 .568 41 .577 .640 101 .692 1 0 4 2
TOTAL .214 .278 .327 .605 .610 .586 .622 .623 34 9 37 32

TOR Pitchers

TOR Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
40. Bassitt G ·  S ·  vP ·····X····X··· 55.1 4.39 8.0 239 .267 .739 124 .623 115 .869 .790 99 .538 7 5 2
17. Berríos G ·  S ·  vP ··X····X······ 67.1 2.94 7.1 265 .232 .702 147 .745 118 .647 .795 121 .831 10 3 4
92. Cabrera* G ·  S ·  vP ···o·X·X··o·o· 18.2 4.82 5.3 89 .311 .913 46 1.100 43 .718 1.069 46 .909 4 8 0
93. García G ·  S ·  vP ·X·····o·X··X· 20.0 1.35 11.2 75 .119 .427 48 .329 27 .607 .555 28 .557 1 1 0
34. Gausman G ·  S ·  vP ····X····X···· 48.1 4.47 9.9 211 .287 .779 118 .721 93 .854 .638 88 .735 5 9 1
16. Kikuchi* G ·  S ·  vP ·X····X·····X· 61.0 3.25 9.0 253 .253 .666 211 .717 42 .414 .796 115 .711 5 2 2
6. Manoah G ·  S ·  vP ···X····X····· 22.2 3.97 9.1 97 .190 .670 42 .326 55 .907 1.062 97 .670 5 2 1
58. Mayza* G ·  S ·  vP ····o·o··o··o· 15.2 6.32 7.5 74 .308 .901 38 1.107 36 .667 1.000 27 1.023 2 2 0
24. Pearson G ·  S ·  vP ···X·X···Xo··· 17.1 5.19 11.4 82 .269 .769 52 .826 30 .667 .708 42 .960 2 3 0
56. Pop G ·  S ·  vP ·X··o·o·X·X·o· 11.2 3.86 5.4 46 .262 .790 25 1.070 21 .422 .478 46 .790 3 0 0
33. Richards G ·  S ·  vP ·X··o·o·oX···· 24.0 3.75 9.8 96 .136 .563 60 .603 36 .495 .497 43 .468 4 0 1
68. Romano G ·  S ·  vP ·oo·····o···o· 12.2 6.39 8.5 58 .288 .870 27 .866 31 .871 .970 35 1.025 3 1 0
50. Swanson G ·  S ·  vP ·X·X··oX··o··· 13.1 8.78 6.8 63 .305 .959 34 .886 29 1.046 1.050 45 .835 4 2 0
TOTAL 4.39 8.4 .256 .756 .794 .748 68 43 13

Explanation and Key